Apartments and rents
TKY offers rooms and apartments located in Otaniemi and in Rummunlyöjänkatu, Leppävaara. All rooms and apartments are unfurnished.
- Locations and pictures of the houses can be found at the campus system.
Single cell rooms |
Total | 952 | ||
real m2 of the room | evaluation m2 | rent |
total |
|
JÄMERÄNTAIVAL 1/TKY 2. Rooms with own toilet/shower and refrigerator. | ||||
10-11 persons/hall. | ||||
Including electricity + trinet + telephone of Student Union | ||||
17,0m2 | 22,74 | 206,50 | 153 | |
17,0-19,1m2 | 25,83 | 234,55 | 36 | |
19,1m2- 20,1m2 | 28,41 | 257,95 | 52 | |
19,1-24,2m2 | 31,94 | 290,00 | 7 | |
JÄMERÄNTAIVAL 3/TKY 3. Rooms with own toilet/shower | ||||
3-6 persons/hall. | ||||
Including electricity + trinet + telephone of Student Union | ||||
12,0-13,5m2 | 18,73 | 175,50 | 10 | |
16,5-17,5m2 | 21,64 | 203,00 | 15 | |
18,5-19,5m2 | 27,07 | 253,90 | 43 | |
20,5-23,0m2 | 29,79 | 279,45 | 50 | |
1room(2r+k) 231a | 19,17 | 179,80 | 1 | |
1room(2r+k) 231b | 26,33 | 247,00 | 1 | |
(2r+k:45,5m2) | ||||
JÄMERÄNTAIVAL 5/TKY 4. Common toilet/shower | ||||
3-6 persons/hall | ||||
Including electricity + trinet + telephone of Student Union | ||||
9,0-10,0m2 | 15,08 | 138,30 |
10 | |
11,0-14,5m2 | 19,00 | 174,25 | 26 | |
17,0-18,5m2 | 26,15 | 239,80 | 40 | |
17,0-18,5m2 | 28,20 | 258,60 | 41 | |
1room(2r+k) 223a,223b | 17,00 | 155,90 | 2 | |
(2r+k:34,0m2) | ||||
1room(2r+k) 241a,241b | 18,25 | 167,35 | 2 | |
(2r+k:36,5m2) | ||||
JÄMERÄNTAIVAL 6/TKY 8 | ||||
4-9 persons/hall. | ||||
Rooms with own toilet/shower | ||||
Including electricity + trinet + telephone of Student Union | ||||
19,1-19,8m2 | 23,65 | 209,80 | 57 | |
19,1-23,0m2 | 25,91 | 229,80 | 10 | |
22,3-23,0m2 | 28,03 | 248,65 | 15 | |
19,0m2 | 27,42 | 243,20 | 1 | |
18,8m2 | 27,22 | 241,45 | 2 | |
18,7m2 | 27,12 | 240,55 | 1 | |
2 persons share the toilet/showe: | ||||
19,3 m2 | 23,65 | 209,80 | 28 | |
19,3-23,0 m2 | 25,91 | 229,80 | 4 | |
23,0m2 | 28,03 | 248,65 | 6 | |
JÄMERÄNTAIVAL 7/TKY 5. Common toilet/shower | ||||
3-6 persons/hall | ||||
Including electricity + trinet + telephone of Student Union | ||||
9,0m2 | 15,02 | 136,25 | 10 | |
9,5-14,5m2 | 18,55 | 168,25 | 30 | |
18,0m2 | 26,35 | 239,00 | 40 | |
17,0-18,0m2 | 28,16 | 255,40 | 39 | |
1room(2r+k) 223a,223b | ||||
(2r+k:36,5m2) | 18,25 | 165,55 | 2 | |
OTAKAARI 18/TKY 6. Common toilet/shower | ||||
2-5 persons/hall | ||||
Including electricity+trinet | ||||
11,0m2 | 20,82 | 238,40 | 1 | |
10,41m2 | 21,00 | 240,45 | 32 | |
11,35m2 | 21,17 | 242,40 | 4 | |
11,18m2 | 21,85 | 250,20 | 1 | |
10.93m2 | 22,29 | 255,20 | 2 | |
11,63m2 | 22,30 | 255,35 | 1 | |
11,78m2 | 22,45 | 257,02 | 3 | |
11,35m2 | 22,71 | 260,05 | 2 | |
10,92m2 | 22,82 | 261,30 | 1 | |
11.70m2 | 22,87 | 261,95 | 13 | |
11,35m2 | 23,25 | 266,20 | 2 | |
12,47m2 | 23,63 | 270,55 | 13 | |
11,78m2 | 23,68 | 271,15 | 1 | |
OTARANTA 8/TKY 20. Common toilet/shower | ||||
2-4 persons/hall | ||||
Including electricity+trinet | ||||
11m2 | 23,25 | 266,20 | 24 | |
11m2 | 20,83 | 238,55 | 36 | |
11m2 | 20,25 | 231,85 | 10 | |
11m2 | 20,87 | 239,00 | 18 | |
11,5m2 | 21,37 | 244,75 | 18 | |
11m2 | 18,62 | 224,70 | 12 | |
RUMMUNLYÖJÄNKATU 3, 02600 Espoo/TKY-HEINÄVAARA | ||||
Including electricity+trinet | ||||
Rooms with own toilet/shower. 2 persons share the kitchen | ||||
1hh, 23,0 m2 | 26,50 | 305,55 |
8 | |
Common toilet/shower. 4 persons/hall | ||||
10.1m2 | 19,50 | 224,85 | 4 | |
10,3m2 | 19,60 | 226,00 | 4 | |
11,7m2 | 21,10 | 243,30 | 4 | |
12,0m2 | 21,30 | 245,60 | 4 | |
THE STUDIO APARTMENTS | Total | Total 267 | ||
OTAKAARI 18/TKY 6. | m2 | rent | total | |
An agreement of electricity before moving. Including trinet, no telephone of Student Union | ||||
1r+k | 27,50 | 303,90 | 62 | |
OTAKAARI 20/TKY 1. . | ||||
Including electricity + trinet + telephone of Student Union | ||||
1r+k | 23,50 | 229,85 | 16 | |
1r+k | 24,70 | 241,55 | 4 | |
1r+k | 26,20 | 256,25 | 4 | |
1r+k | 32,80 | 320,80 | 12 | |
1r+k | 38,30 | 374,55 | 1 | |
JÄMERÄNTAIVAL 3/TKY 3. | ||||
Including electricity + trinet + telephone of Student Union | ||||
1r+k | 16,00 | 150,10 | 1 | |
1r+k | 17,50 | 164,15 | 1 | |
1r+k | 18,00 | 168,85 | 2 | |
1r+k | 18,50 | 173,55 | 1 | |
1r+k | 19,00 | 178,20 | 1 |
|
1r+k | 20,50 | 192,30 | 2 | |
1r+k | 24,00 | 225,10 | 1 | |
1r+k | 24,50 | 229,80 | 1 | |
1r+k | 25,50 | 239,20 | 1 | |
1r+k | 26,50 | 248,55 | 1 | |
1r+k | 27,00 | 253,25 | 1 | |
1r+k | 27,50 | 257,95 | 1 | |
1r+k | 32,50 | 304,85 | 1 | |
1r+k | 34,00 | 318,90 | 1 | |
JÄMERÄNTAIVAL 5/TKY 4. | ||||
Including electricity + trinet + telephone of Student Union | ||||
1r+k | 17,00 | 155,90 | 3 | |
1r+k | 20,50 | 188,00 | 1 | |
1r+k | 24,50 | 224,65 | 1 | |
1r+k | 35,50 | 311,60 | 1 | |
JÄMERÄNTAIVAL 7/TKY 5. | ||||
Including electricity + trinet + telephone of Student Union | ||||
1r+k | 17,00 | 154,20 | 1 | |
1r+k | 18,00 | 163,25 | 2 | |
1r+k | 21,50 | 195,00 | 1 | |
1r+k | 24,50 | 222,20 | 1 | |
1r+k | 35,50 | 322,00 | 1 | |
SERVIN MAIJAN TIE 6/TKY 10. | ||||
Including electricity + trinet + telephone of Student Union | ||||
1r+k | 27,50 | 297,00 | 12 | |
1r+k | 45,00 | 392,25 | 2 | |
SERVIN MAIJAN TIE 10/TKY 12. | ||||
Including electricity + trinet + telephone of Student Union | ||||
1r+k | 30,90 | 342,15 | 4 | |
SERVIN MAIJAN TIE 12/TKY 11. | ||||
Including electricity + trinet + telephone of Student Union | ||||
1r+k | 30,90 | 343,35 | 5 | |
SERVIN MAIJAN TIE 1/OAS 1. | ||||
An agreement of electricity before moving. Including trinet, no telephone of Student Union | ||||
2r+k | 40,10 | 409,80 | 3 | |
SERVINKUJA 2/OAS 2. | ||||
An agreement of electricity before moving. Including trinet, no telephone of Student Union | ||||
1r+k | 28,50 | 291,30 | 2 | |
1r+k | 29,00 | 296,40 | 2 | |
1r+k | 31,00 | 316,80 |
1 | |
1r+k | 31,50 | 321,90 | 3 | |
2r+k | 40,00 | 408,80 | 1 | |
2r+k | 41,1 | 420,00 | 1 | |
OTARANTA 8/TKY 20 | ||||
An agreement of electricity before moving. Including trinet, no telephone of Student Union | ||||
1r+k | 23,50 | 258,50 | 1 | |
1r+k | 26,50 | 291,50 | 1 | |
1r+k | 28,50 | 313,50 | 2 | |
1r+k | 29,00 | 319,00 | 58 | |
1r+k | 36,50 | 401,50 | 1 | |
RUMMUNLYÖJÄNKATU 3, 02600 Espoo/TKY-HEINÄVAARA | ||||
An agreement of electricity before moving. Including trinet, no telephone of Student Union | ||||
1r+k | 25,00 | 278,25 | 5 | |
1r+k | 28,50 | 317,20 | 20 | |
1r+k | 33,40 | 385,10* | 4 | |
2r+k | 31,00 | 345,05 | 4 | |
2r+k | 32,00 | 356,15 | 8 | |
2r+k | 32,50 | 361,75 | 4 | |
*including electricity | ||||
FAMILYAPARTMENTS | ||||
All apartments are unfurnitured | ||||
1r+kitchen-living room | Total | 13 | ||
2rm+k | Total | 410 | ||
3rm+k | Total | 54 | ||
4rm+k | Total | 12 | ||
OTAKAARI 20/TKY 1 | m2 | rent | total | |
Including electricity + trinet + telephone of Student Union | ||||
2rm+k | 44,50 | 435,20 | 1 | |
2rm+k | 51,40 | 502,70 | 5 | |
3rm+k | 58,10 | 568,20 | 1 | |
3rm+k | 58,30 | 570,15 | 1 | |
SERVINKUJA 1/TKY 9 | ||||
An agreement of electricity before moving. Including trinet+telephone of Student Union | ||||
2rm+k | 41,00 | 384,95 | 21 | |
2rm+k | 43,40 | 400,60 | 2 | |
2rm+k | 51,00 | 448,80 | 21 | |
2rm+k | 53,50 | 464,00 | 1 | |
2rm+k | 53,20 | 466,55 | 1 | |
2rm+k | 56,50 | 481,75 | 2 | |
3rm+k | 65,00 | 532,50 | 6 | |
4rm+k | 86,50 | 649,10 | 3 | |
SERVIN MAIJAN TIE 6/TKY 10 | ||||
Including electricity + trinet + telephone of Student Union | ||||
2rm+k | 38,00 | 355,10 | 14 | |
2rm+k | 40,00 | 367,50 | 36 | |
2rm+k | 41,50 | 375,75 | 42 | |
2rm+k | 60,50 | 487,25 | 6 | |
SERVIN MAIJAN TIE 10/ TKY 12 | ||||
Including electricity + trinet + telephone of Student Union | ||||
2rm+k | 41,10 | 398,50 | 14 | |
2rm+k | 43,70 | 415,80 | 36 | |
2rm+k | 45,10 | 420,15 | 42 | |
3rm+k | 81,70 | 636,70 | 2 | |
3rm+k | 84,40 | 641,05 | 4 | |
SERVIN MAIJAN TIE 12/ TKY 11 | ||||
Including electricity + trinet + telephone of Student Union | ||||
2rm+k | 41,10 | 400,60 | 20 | |
2rm+k | 43,70 | 413,30 | 48 | |
2rm+k | 45,10 | 426,00 | 60 | |
2rm+k | 69,80 | 578,60 | 1 | |
3rm+k | 81,70 | 642,20 | 4 | |
3rm+k | 84,40 | 648,55 | 8 | |
SERVIN MAIJAN TIE 1/OTANIEMEN ASUNTOSÄÄTIÖ, OAS 1 | ||||
An agreement of electricity before moving. Including trinet, no telephone of Student Union | ||||
3rm+k | 53,00 | 541,65 | 1 | |
3rm+k | 65,00 | 621,40 | 2 | |
3rm+k | 65,00 | 633,65 | 1 | |
SERVINKUJA 2/OTANIEMEN ASUNTOSÄÄTIÖ,OAS 2 | ||||
An agreement of electricity before moving. Including trinet, no telephone of Student Union | ||||
3rm+k | 60,50 | 592,75 | 4 | |
3rm+k | 60,50 | 605,00 | 5 | |
4rm+k | 96,00 | 869,70 | 1 | |
4rm+k | 96,00 | 887,10 | 1 | |
OTARANTA 8/TKY 20. | ||||
An agreement of electricity before moving. Including trinet, no telephone of Student Union | ||||
1rm+k | 41,50 | 456,60 | 6 | |
1rm+k | 42,00 | 462,00 | 7 | |
2m+k | 52,00 | 572,00 | 6 | |
3rm+k | 57,50 | 632,50 | 7 | |
3rm+k | 60,00 | 660,00 | 6 | |
4rm+k | 70,50 | 775,50 | 8 | |
RUMMUNLYÖJÄNKATU 3/TKY-Heinävaara | ||||
An agreement of electricity before moving. Including trinet, no telephone of Student Union | ||||
2m+k | 40,50 | 405,40 | 1 | |
2m+k | 46,00 | 512,00 | 2 | |
2m+k | 47,00 | 523,10 | 5 | |
2m+k (including electricity) | 48,10 | 554,60 | 4 | |
2m+k | 54,00 | 601,00 | 4 |